|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 26 • 16:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Nicholas T | |||||||||||||||||||||
2 | Hochfeld | ||||||||||||||||||||||
3 | Island Brave | ||||||||||||||||||||||
4 | Rajinsky | ||||||||||||||||||||||
5 | Mildenberger | ||||||||||||||||||||||
6 | Trueshan | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 26 • 16:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Nicholas T | |||||||||||||||||||||
2 | Hochfeld | ||||||||||||||||||||||
3 | Island Brave | ||||||||||||||||||||||
4 | Rajinsky | ||||||||||||||||||||||
5 | Mildenberger | ||||||||||||||||||||||
6 | Trueshan | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |