|
||||
Ascot Chase | 28 Points | Feb 20 • 16:35 | ||
Stayers' Hurdle | 28 Points | Mar 18 • 16:05 | ||
Cheltenham Gold Cup | 28 Points | Mar 19 • 16:05 | ||
Lincoln Handicap | 28 Points | Mar 27 • 16:10 | ||
Irish Grand National | 28 Points | Apr 05 • 18:00 | ||
Grand National | 28 Points | Apr 10 • 18:15 | ||
Scottish Grand National | 28 Points | Apr 18 • 16:35 | ||
Bet 365 Gold Cup | 28 Points | Apr 24 • 16:40 | ||
2000 Guineas | 28 Points | May 01 • 16:40 | ||
1000 Guineas | 28 Points | May 02 • 16:40 | ||
Epsom Oaks | 28 Points | Jun 04 • 17:30 | ||
Epsom Derby | 28 Points | Jun 05 • 17:30 | ||
Ascot Gold Cup | 28 Points | Jun 17 • 17:15 | ||
Northumberland Plate | 28 Points | Jun 26 • 16:30 | ||
Coral Eclipse Stakes | 28 Points | Jul 03 • 16:35 | ||
July Cup | 28 Points | Jul 10 • 17:25 | ||
King George VI and Queen Elizabeth Stakes | 28 Points | Jul 24 • 16:35 | ||
Stewards' Cup | 28 Points | Jul 31 • 16:40 | ||
Ebor Handicap | 28 Points | Aug 21 • 16:35 | ||
St Leger Stakes | 28 Points | Sep 11 • 16:35 | ||
Cambridgeshire Handicap | 28 Points | Sep 25 • 16:40 | ||
Prix de l'Arc de Triomphe | 28 Points | Oct 03 • 16:05 | ||
Cesarewitch Handicap | 28 Points | Oct 09 • 16:35 | ||
Champion Stakes | 28 Points | Oct 16 • 16:50 | ||
Paddy Power Gold Cup | 28 Points | Nov 13 • 15:15 | ||
King George VI Stakes | 28 Points | Dec 26 • 16:05 | ||
Welsh Grand National | 28 Points | Dec 27 • 15:50 | ||
756 Points |