|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Fabio Quartararo Yamaha |
||||||||||||||
2 | Álex Rins Suzuki |
|||||||||||||||
3 | Aleix Espargaró Aprilia |
|||||||||||||||
4 | Jack Miller Ducati |
|||||||||||||||
5 | Pol Espargaró Honda |
|||||||||||||||
6 | Brad Binder KTM |
|||||||||||||||
7 | Iker Lecuona KTM |
|||||||||||||||
8 | Alex Márquez Honda |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |
|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Fabio Quartararo Yamaha |
||||||||||||||
2 | Álex Rins Suzuki |
|||||||||||||||
3 | Aleix Espargaró Aprilia |
|||||||||||||||
4 | Jack Miller Ducati |
|||||||||||||||
5 | Pol Espargaró Honda |
|||||||||||||||
6 | Brad Binder KTM |
|||||||||||||||
7 | Iker Lecuona KTM |
|||||||||||||||
8 | Alex Márquez Honda |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |