|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Francesco Bagnaia Ducati |
||||||||||||||
2 | Jorge Martín Ducati |
|||||||||||||||
3 | Jack Miller Ducati |
|||||||||||||||
4 | Joan Mir Suzuki |
|||||||||||||||
5 | Fabio Quartararo Yamaha |
|||||||||||||||
6 | Johann Zarco Ducati |
|||||||||||||||
7 | Brad Binder KTM |
|||||||||||||||
8 | Enea Bastianini Ducati |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |
|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Francesco Bagnaia Ducati |
||||||||||||||
2 | Jorge Martín Ducati |
|||||||||||||||
3 | Jack Miller Ducati |
|||||||||||||||
4 | Joan Mir Suzuki |
|||||||||||||||
5 | Fabio Quartararo Yamaha |
|||||||||||||||
6 | Johann Zarco Ducati |
|||||||||||||||
7 | Brad Binder KTM |
|||||||||||||||
8 | Enea Bastianini Ducati |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |