|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 02 - October 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 02 • 17:00 | SV Ried | - | SK Austria Klagenfurt | 1 | : | 1 | |||||||||||||||||
Wolfsberger AC | - | Austria Wien | 1 | : | 0 | ||||||||||||||||||
FC Admira Wacker Mödling | - | SC Rheindorf Altach | 2 | : | 0 | ||||||||||||||||||
Oct 03 • 14:30 | Rapid Wien | - | WSG Tirol | 5 | : | 2 | |||||||||||||||||
TSV Hartberg | - | Sturm Graz | 3 | : | 2 | ||||||||||||||||||
Oct 03 • 17:00 | RB Salzburg | - | LASK | 3 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |