|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 10 |
|||||||||||||||||||||||
Group | Result Best-of-3 |
||||||||||||||||||||||
Pool C | Jun 10 • 09:00 | Kravčenoka-Graudina | - | Zeroual-Mahassine | 2 | : | 0 | ||||||||||||||||
Pool C | Heidrich-Vergé-Dépré | - | Ishii-Mizoe | 2 | : | 0 | |||||||||||||||||
Pool H | Jun 10 • 10:00 | Clancy-Mariafe | - | Farida-Doaa | 2 | : | 0 | ||||||||||||||||
Pool H | Cannon-Sponcil | - | Leila-Lidy | 2 | : | 0 | |||||||||||||||||
Pool A | Jun 10 • 11:00 | Stam-Schoon | - | Williams-Núñez | 2 | : | 0 | ||||||||||||||||
Pool A | Gallay-Pereyra | - | Rivas Zapata-Chris | 2 | : | 0 | |||||||||||||||||
Pool G | Jun 10 • 12:00 | Talita-Rebecca | - | Payano-Rosario | 2 | : | 0 | ||||||||||||||||
Pool G | Day-Stockman | - | Lahti-Ahtiainen | 1 | : | 2 | |||||||||||||||||
Pool D | Jun 10 • 13:00 | Barbara-Carol | - | Erika-Poletti | 2 | : | 0 | ||||||||||||||||
Pool D | Megan-Nicole | - | Diana-Margarita | 2 | : | 0 | |||||||||||||||||
Pool B | Jun 10 • 14:00 | Duda-Ana Patrícia | - | Wang-Xia Xinyi | 2 | : | 0 | ||||||||||||||||
Pool B | Hermannova-Stochlova | - | Schützenhöfer-Plesiutschnig | 0 | : | 2 | |||||||||||||||||
Pool E | Jun 10 • 15:00 | Flint-Cheng | - | Cali-Tega | 2 | : | 0 | ||||||||||||||||
Pool E | Bukovec-Brandie | - | Böbner-Vergé-Dépré | 2 | : | 0 | |||||||||||||||||
Pool J | Jun 10 • 16:00 | Pavan-Melissa | - | Stevens-Johnson | 2 | : | 0 | ||||||||||||||||
Pool J | Laboureur-Schulz | - | Placette-Richard | 1 | : | 2 | |||||||||||||||||
Pool L | Jun 10 • 17:00 | Scampoli-Bianchin | - | Makokha-Khadambi | 2 | : | 0 | ||||||||||||||||
Pool L | Borger-Sude | - | Wojtasik-Kociołek | 2 | : | 0 | |||||||||||||||||
Pool F | Jun 10 • 18:00 | Kolinske-Hughes | - | Menegatti-Gottardi | 0 | : | 2 | ||||||||||||||||
Pool F | Carro-Lobato | - | Ariana-Karelys | 2 | : | 0 | |||||||||||||||||
Pool K | Jun 10 • 19:00 | Brunner-Hüberli | - | Sinaportar-Muianga | 2 | : | 0 | ||||||||||||||||
Pool K | Ittlinger-Schneider | - | Gutierrez-Quintero | 2 | : | 1 | |||||||||||||||||
Pool I | Jun 10 • 21:00 | Taiana Lima-Hegeile | - | Orsi Toth-Orsi Toth | 0 | : | 2 | ||||||||||||||||
Pool I | Jun 10 • 22:00 | Müller-Tillmann | - | Worapeerachayakorn-Naraphornrapat | 2 | : | 1 | ||||||||||||||||
8 Points4 Points0 Points |