|
||||
First stage (1st leg) | October 12 | 10 Matches | ||
First stage (2nd leg) | October 17 | 10 Matches | ||
Preliminary Round 1 | November 16 | 18 Matches | ||
Preliminary Round 2 | November 21 | 18 Matches | ||
Preliminary Round 3 | March 21 | 18 Matches | ||
Preliminary Round 4 | March 26 | 18 Matches | ||
Preliminary Round 5 | June 06 | 18 Matches | ||
Preliminary Round 6 | June 11 | 18 Matches | ||
Main Round 1 | September 05 | 9 Matches | ||
Main Round 2 | September 10 | 9 Matches | ||
Main Round 3 | October 10 | 9 Matches | ||
Main Round 4 | October 15 | 9 Matches | ||
Main Round 5 | November 14 - November 15 | 9 Matches | ||
Main Round 6 | November 19 | 9 Matches | ||
Main Round 7 | March 20 | 9 Matches | ||
Main Round 8 | March 25 | 9 Matches | ||
Main Round 9 | June 05 | 9 Matches | ||
Main Round 10 | June 10 | 9 Matches | ||
Qualification prediction |