|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 03 - June 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jun 03 • 11:50 | Western Bulldogs | - | Geelong Cats | 70 | : | 83 | |||||||||||||||||
Jun 04 • 05:45 | Adelaide Crows | - | West Coast Eagles | 88 | : | 57 | |||||||||||||||||
Jun 04 • 08:35 | Gold Coast Suns | - | North Melbourne Kangaroos | 109 | : | 47 | |||||||||||||||||
Jun 04 • 11:25 | Melbourne Demons | - | Sydney Swans | 61 | : | 73 | |||||||||||||||||
Jun 05 • 06:10 | Hawthorn Hawks | - | Collingwood Magpies | 68 | : | 72 | |||||||||||||||||
Jun 05 • 09:20 | Fremantle Dockers | - | Brisbane Lions | 99 | : | 85 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |