|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 16 - March 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 16 • 09:10 | Melbourne Demons | - | Western Bulldogs | 97 | : | 71 | |||||||||||||||||
Mar 17 • 09:25 | Carlton Blues | - | Richmond Tigers | 101 | : | 76 | |||||||||||||||||
Mar 18 • 09:50 | St Kilda Saints | - | Collingwood Magpies | 85 | : | 102 | |||||||||||||||||
Mar 19 • 04:10 | Geelong Cats | - | Essendon Bombers | 138 | : | 72 | |||||||||||||||||
Mar 19 • 07:10 | Greater Western Sydney | - | Sydney Swans | 92 | : | 112 | |||||||||||||||||
Mar 19 • 10:10 | Brisbane Lions | - | Port Adelaide Power | 80 | : | 69 | |||||||||||||||||
Mar 20 • 03:10 | Hawthorn Hawks | - | North Melbourne Kangaroos | 78 | : | 58 | |||||||||||||||||
Mar 20 • 06:10 | Adelaide Crows | - | Fremantle Dockers | 82 | : | 83 | |||||||||||||||||
Mar 20 • 09:40 | West Coast Eagles | - | Gold Coast Suns | 80 | : | 107 | |||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |