|
|||||||||||||||
| |||||||||||||||
Apr 28 • 13:20 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Hayter INEOS Grenadiers | ||||||||||||||
2 | Aberasturi Trek-Segafredo | ||||||||||||||
3 | Gaviria UAE Team Emirates | ||||||||||||||
4 | Vlasov Bora-Hansgrohe | ||||||||||||||
5 | Quinn EF Education - EasyPost | ||||||||||||||
6 | Q.Hermans Intermarché Wanty | ||||||||||||||
7 | Arndt Team DSM | ||||||||||||||
8 | O'Connor AG2R Citroën Team | ||||||||||||||
9 | Großschartner Bora-Hansgrohe | ||||||||||||||
10 | Kruijswijk Jumbo-Visma | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|