|
|||||||||||||||
| |||||||||||||||
Apr 26 • 15:10 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Hayter INEOS Grenadiers | ||||||||||||||
2 | Dennis Jumbo-Visma | ||||||||||||||
3 | Großschartner Bora-Hansgrohe | ||||||||||||||
4 | G.Thomas INEOS Grenadiers | ||||||||||||||
5 | Schachmann Bora-Hansgrohe | ||||||||||||||
6 | Sobrero Team BikeExchange Jayco | ||||||||||||||
7 | Vernon Quick-Step - Alpha Vinyl | ||||||||||||||
8 | Steinhauser EF Education - EasyPost | ||||||||||||||
9 | Schmid Quick-Step - Alpha Vinyl | ||||||||||||||
10 | Ayuso UAE Team Emirates | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|