|
|||||||||||||||
| |||||||||||||||
Apr 29 • 13:38 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Bevin Israel - Premier Tech | ||||||||||||||
2 | Hayter INEOS Grenadiers | ||||||||||||||
3 | Dennis Jumbo-Visma | ||||||||||||||
4 | Smith Team BikeExchange Jayco | ||||||||||||||
5 | Q.Hermans Intermarché Wanty | ||||||||||||||
6 | D.Caruso Bahrain - Victorious | ||||||||||||||
7 | Fisher-Black UAE Team Emirates | ||||||||||||||
8 | Großschartner Bora-Hansgrohe | ||||||||||||||
9 | Arndt Team DSM | ||||||||||||||
10 | Frølich Honoré Quick-Step - Alpha Vinyl | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|