|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Álex Rins Honda |
||||||||||||||
2 | Luca Marini Ducati |
|||||||||||||||
3 | Fabio Quartararo Yamaha |
|||||||||||||||
4 | Maverick Viñales Aprilia |
|||||||||||||||
5 | Miguel Oliveira Aprilia |
|||||||||||||||
6 | Marco Bezzecchi Ducati |
|||||||||||||||
7 | Johann Zarco Ducati |
|||||||||||||||
8 | Franco Morbidelli Yamaha |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |