|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Race result | 1 | Francesco Bagnaia Ducati |
||||||||||||||
2 | Brad Binder KTM |
|||||||||||||||
3 | Marco Bezzecchi Ducati |
|||||||||||||||
4 | Luca Marini Ducati |
|||||||||||||||
5 | Alex Márquez Ducati |
|||||||||||||||
6 | Maverick Viñales Aprilia |
|||||||||||||||
7 | Jorge Martín Ducati |
|||||||||||||||
8 | Fabio Quartararo Yamaha |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |