|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Gary Paffett Mercedes HWA/AMG (Team 2) |
Paf | |||||||||||||
2 | Jamie Green Mercedes HWA/AMG (Team 1) |
Gre | ||||||||||||||
3 | Augusto Farfus BMW Team RBM |
Tom | ||||||||||||||
Race result | 1 | Jamie Green Mercedes HWA/AMG (Team 1) |
||||||||||||||
2 | Martin Tomczyk BMW Team RMG |
|||||||||||||||
3 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
4 | Gary Paffett Mercedes HWA/AMG (Team 2) |
|||||||||||||||
5 | David Coulthard Mercedes Mücke Motorsport |
|||||||||||||||
6 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
7 | Andy Priaulx BMW Team RBM |
|||||||||||||||
8 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
|||||||||||||||
Not classified | Augusto Farfus BMW Team RBM |
|||||||||||||||
Edoardo Mortara Audi Rosberg |
||||||||||||||||
Mattias Ekström Audi Abt Sportsline |
||||||||||||||||
Susie Wolff Mercedes Persson Motorsport |
||||||||||||||||
Ralf Schumacher Mercedes HWA/AMG (Team 1) |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |