|
||||
Round #1 | August 16 - August 18 | 9 Matches | ||
Round #2 | August 23 - August 25 | 9 Matches | ||
Round #3 | August 30 - September 01 | 9 Matches | ||
Round #4 | September 13 - September 15 | 9 Matches | ||
Round #5 | September 20 - September 22 | 9 Matches | ||
Round #6 | September 27 - September 29 | 9 Matches | ||
Round #7 | October 04 - October 06 | 9 Matches | ||
Round #8 | October 18 - October 20 | 9 Matches | ||
Round #9 | October 25 - October 27 | 9 Matches | ||
Round #10 | November 01 - November 03 | 9 Matches | ||
Round #11 | November 08 - November 10 | 9 Matches | ||
Round #12 | November 22 - November 24 | 9 Matches | ||
Round #13 | November 29 - December 01 | 9 Matches | ||
Round #14 | December 06 - December 08 | 9 Matches | ||
Round #15 | December 13 - December 15 | 9 Matches | ||
Round #16 | January 05 | 9 Matches | ||
Round #17 | January 12 | 9 Matches | ||
Round #18 | January 19 | 9 Matches | ||
Round #19 | January 26 | 9 Matches | ||
Round #20 | February 02 | 9 Matches | ||
Round #21 | February 09 | 9 Matches | ||
Round #22 | February 16 | 9 Matches | ||
Round #23 | February 23 | 9 Matches | ||
Round #24 | March 02 | 9 Matches | ||
Round #25 | March 09 | 9 Matches | ||
Round #26 | March 16 | 9 Matches | ||
Round #27 | March 30 | 9 Matches | ||
Round #28 | April 06 | 9 Matches | ||
Round #29 | April 13 | 9 Matches | ||
Round #30 | April 20 | 9 Matches | ||
Round #31 | April 27 | 9 Matches | ||
Round #32 | May 04 | 9 Matches | ||
Round #33 | May 11 | 9 Matches | ||
Round #34 | May 18 | 9 Matches | ||
Season prediction |