|
| - | | Everton FC will score at least 2 goals |
|
| - | | the match will be 0:0 at half time |
|
| - | | Everton FC won't score a goal (until half-time) |
|
| - | | Wolverhampton Wanderers lead or draw (at half-time) |
|
| - | | Wolverhampton Wanderers will win or draw |
|
| - | | the match will end draw |
|
| - | | Everton FC will win |
|
| - | | Everton FC lead (at half-time) |
|
| - | | Wolverhampton Wanderers will score at least 1 goal |
|
| - | | Nottingham Forest lead or draw (at half-time) |
|
| - | | Manchester City will score at least 3 goals |
|
| - | | Manchester City will score a goal in in both halves |
|
| - | | Manchester City will score 2 goals in a row |
|
| - | | Manchester City will win |
|
| - | | Manchester City will win with at least 2 goals difference |
|
| - | | Nottingham Forest will score at least 1 goal |
|
| - | | Newcastle United lead or draw (at half-time) |
|
| - | | Liverpool FC will score at least 2 goals |
|
| - | | Fabian Schär gets a yellow card |
|
| - | | Liverpool FC will score 2 goals in a row |
|
| - | | Liverpool FC will win |
|
| - | | Liverpool FC will win with at least 2 goals difference |
|
| - | | Southampton FC will score at least 2 goals |
|
| - | | Chelsea FC will score at least 2 goals |
|
| - | | Chelsea FC lead (at half-time) |
|
| - | | Chelsea FC will score a goal in in both halves |
|
| - | | Southampton FC won't score a goal |
|
| - | | Chelsea FC will win or draw |
|
| - | | Chelsea FC will win with at least 2 goals difference |
|
| - | | Southampton FC lead or draw (at half-time) |
|
|
These are not predictions! Please enter results only! |
|