|
 | - |  | Arsenal FC will win with at least 2 goals difference |
|
 | - |  | Arsenal FC will be leading at half time and go on to win the match |
|
 | - |  | Arsenal FC will score 2 goals in a row |
|
 | - |  | the match will be 0:0 at half time |
|
 | - |  | the match will be draw (at half-time) |
|
 | - |  | Fulham FC won't score a goal |
|
 | - |  | Arsenal FC won't score a goal (until half-time) |
|
 | - |  | Fulham FC will score at least 1 goal |
|
 | - |  | Fulham FC will score at least 2 goals |
|
 | - |  | Arsenal FC lead (at half-time) |
|
 | - |  | Manchester United will win or draw |
|
 | - |  | Nottingham Forest will win |
|
 | - |  | the match will end draw |
|
 | - |  | Manchester United won't score a goal (until half-time) |
|
 | - |  | Manchester United will never lead in the game |
|
 | - |  | Nottingham Forest will score a goal in the 2nd half |
|
 | - |  | Nottingham Forest will score at least 2 goals |
|
 | - |  | Nottingham Forest lead (at half-time) |
|
 | - |  | Wolverhampton Wanderers will win or draw |
|
 | - |  | Wolverhampton Wanderers will score at least 2 goals |
|
 | - |  | West Ham United won't score a goal (until half-time) |
|
 | - |  | the match will be draw (at half-time) |
|
 | - |  | Wolverhampton Wanderers will win |
|
 | - |  | West Ham United will win or draw |
|
 | - |  | West Ham United will win |
|
 | - |  | no team will score 2 goals in a row |
|
 | - |  | Wolverhampton Wanderers lead (at half-time) |
|
|
These are not predictions! Please enter results only! |
|