|
| - | | Newcastle United will score 2 goals in a row |
|
| - | | the match will be draw (at half-time) |
|
| - | | Newcastle United will win with at least 2 goals difference |
|
| - | | the match will end draw |
|
| - | | the match will be draw (at half-time) |
|
| - | | Everton FC will win or draw |
|
| - | | AFC Bournemouth lead or draw (at half-time) |
|
| - | | Liverpool FC will win |
|
| - | | AFC Bournemouth will score at least 2 goals |
|
| - | | Liverpool FC will win with at least 2 goals difference |
|
| - | | Ipswich Town will win |
|
| - | | Ipswich Town lead (at half-time) |
|
| - | | Southampton FC will win or draw |
|
| - | | the match will end draw |
|
| - | | Ipswich Town will score 2 goals in a row |
|
| - | | Liam Delap will score at least 1 goal |
|
|
These are not predictions! Please enter results only! |
|