|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 01 - October 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 01 • 20:45 | Burnley FC | - | Plymouth Argyle | 1 | : | 0 | |||||||||||||||||
Cardiff City | - | Millwall FC | 1 | : | 0 | ||||||||||||||||||
Coventry City | - | Blackburn Rovers | 3 | : | 0 | ||||||||||||||||||
Luton Town FC | - | Oxford United | 2 | : | 2 | ||||||||||||||||||
Queens Park Rangers | - | Hull City | 1 | : | 3 | ||||||||||||||||||
Sunderland AFC | - | Derby County | 2 | : | 0 | ||||||||||||||||||
Norwich City | - | Leeds United | 1 | : | 1 | ||||||||||||||||||
Oct 01 • 21:00 | West Bromwich Albion | - | Middlesbrough FC | 0 | : | 1 | |||||||||||||||||
Oct 02 • 20:45 | Sheffield United | - | Swansea City | 1 | : | 0 | |||||||||||||||||
Preston North End | - | Watford FC | 3 | : | 0 | ||||||||||||||||||
Stoke City | - | Portsmouth FC | 6 | : | 1 | ||||||||||||||||||
Oct 02 • 21:00 | Bristol City | - | Sheffield Wednesday | 0 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |