|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Sunderland AFC | 31 | 15 | 25 | : | 11 | +14 | 9 | 4 | 2 | 17 | 7 | 14 | : | 4 | 5 | 2 | 0 | 14 | 8 | 11 | : | 7 | 4 | 2 | 2 | 1518 | ||||
2 | Sheffield United | 31 | 15 | 19 | : | 7 | +12 | 10 | 3 | 2 | 19 | 7 | 10 | : | 2 | 6 | 1 | 0 | 14 | 8 | 9 | : | 5 | 4 | 2 | 2 | 1581 | ||||
3 | Leeds United | 29 | 15 | 24 | : | 9 | +15 | 8 | 5 | 2 | 19 | 8 | 17 | : | 5 | 6 | 1 | 1 | 10 | 7 | 7 | : | 4 | 2 | 4 | 1 | 1629 | ||||
4 | Burnley FC | 27 | 15 | 18 | : | 6 | +12 | 7 | 6 | 2 | 15 | 7 | 10 | : | 2 | 4 | 3 | 0 | 12 | 8 | 8 | : | 4 | 3 | 3 | 2 | 1621 | ||||
5 | West Bromwich Albion | 25 | 15 | 16 | : | 9 | +7 | 6 | 7 | 2 | 10 | 7 | 2 | : | 1 | 2 | 4 | 1 | 15 | 8 | 14 | : | 8 | 4 | 3 | 1 | 1550 | ||||
6 | Watford FC | 25 | 15 | 23 | : | 22 | +1 | 8 | 1 | 6 | 19 | 7 | 12 | : | 4 | 6 | 1 | 0 | 6 | 8 | 11 | : | 18 | 2 | 0 | 6 | 1495 | ||||
7 | Middlesbrough FC | 24 | 15 | 23 | : | 17 | +6 | 7 | 3 | 5 | 14 | 8 | 12 | : | 9 | 4 | 2 | 2 | 10 | 7 | 11 | : | 8 | 3 | 1 | 3 | 1539 | ||||
8 | Millwall FC | 23 | 15 | 18 | : | 13 | +5 | 6 | 5 | 4 | 16 | 8 | 12 | : | 6 | 5 | 1 | 2 | 7 | 7 | 6 | : | 7 | 1 | 4 | 2 | 1504 | ||||
9 | Blackburn Rovers | 22 | 15 | 19 | : | 17 | +2 | 6 | 4 | 5 | 16 | 8 | 12 | : | 7 | 5 | 1 | 2 | 6 | 7 | 7 | : | 10 | 1 | 3 | 3 | 1467 | ||||
10 | Bristol City | 22 | 15 | 20 | : | 19 | +1 | 5 | 7 | 3 | 10 | 7 | 9 | : | 8 | 2 | 4 | 1 | 12 | 8 | 11 | : | 11 | 3 | 3 | 2 | 1504 | ||||
11 | Swansea City | 19 | 15 | 11 | : | 10 | +1 | 5 | 4 | 6 | 12 | 7 | 7 | : | 3 | 3 | 3 | 1 | 7 | 8 | 4 | : | 7 | 2 | 1 | 5 | 1486 | ||||
12 | Derby County | 19 | 15 | 19 | : | 19 | +0 | 5 | 4 | 6 | 14 | 7 | 11 | : | 5 | 4 | 2 | 1 | 5 | 8 | 8 | : | 14 | 1 | 2 | 5 | 1420 | ||||
13 | Stoke City | 19 | 15 | 18 | : | 19 | -1 | 5 | 4 | 6 | 12 | 8 | 15 | : | 11 | 3 | 3 | 2 | 7 | 7 | 3 | : | 8 | 2 | 1 | 4 | 1469 | ||||
14 | Norwich City | 18 | 15 | 23 | : | 22 | +1 | 4 | 6 | 5 | 10 | 7 | 15 | : | 10 | 2 | 4 | 1 | 8 | 8 | 8 | : | 12 | 2 | 2 | 4 | 1501 | ||||
15 | Sheffield Wednesday | 18 | 15 | 17 | : | 25 | -8 | 5 | 3 | 7 | 11 | 8 | 12 | : | 13 | 3 | 2 | 3 | 7 | 7 | 5 | : | 12 | 2 | 1 | 4 | 1447 | ||||
16 | Oxford United | 17 | 15 | 17 | : | 18 | -1 | 4 | 5 | 6 | 15 | 8 | 10 | : | 5 | 4 | 3 | 1 | 2 | 7 | 7 | : | 13 | 0 | 2 | 5 | 1412 | ||||
17 | Coventry City | 16 | 15 | 20 | : | 21 | -1 | 4 | 4 | 7 | 9 | 7 | 12 | : | 11 | 3 | 0 | 4 | 7 | 8 | 8 | : | 10 | 1 | 4 | 3 | 1492 | ||||
18 | Plymouth Argyle | 16 | 15 | 15 | : | 26 | -11 | 4 | 4 | 7 | 14 | 7 | 13 | : | 9 | 4 | 2 | 1 | 2 | 8 | 2 | : | 17 | 0 | 2 | 6 | 1413 | ||||
19 | Hull City | 15 | 15 | 16 | : | 20 | -4 | 3 | 6 | 6 | 7 | 8 | 8 | : | 9 | 1 | 4 | 3 | 8 | 7 | 8 | : | 11 | 2 | 2 | 3 | 1474 | ||||
20 | Preston North End | 15 | 15 | 15 | : | 23 | -8 | 3 | 6 | 6 | 12 | 8 | 8 | : | 7 | 3 | 3 | 2 | 3 | 7 | 7 | : | 16 | 0 | 3 | 4 | 1434 | ||||
21 | Luton Town FC | 15 | 15 | 17 | : | 26 | -9 | 4 | 3 | 8 | 11 | 8 | 12 | : | 12 | 3 | 2 | 3 | 4 | 7 | 5 | : | 14 | 1 | 1 | 5 | 1504 | ||||
22 | Cardiff City | 15 | 15 | 14 | : | 23 | -9 | 4 | 3 | 8 | 12 | 8 | 11 | : | 10 | 4 | 0 | 4 | 3 | 7 | 3 | : | 13 | 0 | 3 | 4 | 1412 | ||||
23 | Portsmouth FC | 12 | 15 | 16 | : | 28 | -12 | 2 | 6 | 7 | 6 | 7 | 6 | : | 10 | 1 | 3 | 3 | 6 | 8 | 10 | : | 18 | 1 | 3 | 4 | 1384 | ||||
24 | Queens Park Rangers | 10 | 15 | 12 | : | 25 | -13 | 1 | 7 | 7 | 4 | 8 | 7 | : | 15 | 0 | 4 | 4 | 6 | 7 | 5 | : | 10 | 1 | 3 | 3 | 1411 | ||||
Sheffield United | 2 | points deduction applied | |||||||||||||||||||||||||||||
Season: |