|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 04 • 00:00 | Aris Thessaloniki | - | OFI Crete | ||||||||||||||||||||
Kallithea FC | - | PAS Lamia 1964 | |||||||||||||||||||||
Atromitos FC | - | Asteras Tripolis | |||||||||||||||||||||
Levadiakos FC | - | Panserraikos FC | |||||||||||||||||||||
Panathinaikos FC | - | PAOK Thessaloniki | |||||||||||||||||||||
Panetolikos FC | - | Olympiacos CFP | |||||||||||||||||||||
Volos NFC | - | AEK Athens | |||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |