|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 15 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 15 • 00:00 | AEK Athens | - | Atromitos FC | ||||||||||||||||||||
Levadiakos FC | - | Aris Thessaloniki | |||||||||||||||||||||
OFI Crete | - | Asteras Tripolis | |||||||||||||||||||||
Panathinaikos FC | - | Volos NFC | |||||||||||||||||||||
Panetolikos FC | - | Kallithea FC | |||||||||||||||||||||
Panserraikos FC | - | Olympiacos CFP | |||||||||||||||||||||
PAOK Thessaloniki | - | PAS Lamia 1964 | |||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |