|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 01 • 00:00 | AEK Athens | - | Olympiacos CFP | ||||||||||||||||||||
Levadiakos FC | - | Atromitos FC | |||||||||||||||||||||
OFI Crete | - | PAS Lamia 1964 | |||||||||||||||||||||
Panathinaikos FC | - | Panetolikos FC | |||||||||||||||||||||
Panserraikos FC | - | Kallithea FC | |||||||||||||||||||||
PAOK Thessaloniki | - | Asteras Tripolis | |||||||||||||||||||||
Volos NFC | - | Aris Thessaloniki | |||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |