|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 09 • 00:00 | Aris Thessaloniki | - | AEK Athens | ||||||||||||||||||||
Asteras Tripolis | - | Panserraikos FC | |||||||||||||||||||||
Kallithea FC | - | PAOK Thessaloniki | |||||||||||||||||||||
Atromitos FC | - | Panathinaikos FC | |||||||||||||||||||||
PAS Lamia 1964 | - | Volos NFC | |||||||||||||||||||||
Olympiacos CFP | - | OFI Crete | |||||||||||||||||||||
Panetolikos FC | - | Levadiakos FC | |||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |