|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Estonia | 7.2470 | 15 | 5.976% | 225 | 89.641% | 1819 | 251 | ||||||
2 | Italy | 6.8587 | 29 | 10.507% | 194 | 70.290% | 1893 | 276 | ||||||
3 | Denmark | 6.7312 | 27 | 10.672% | 188 | 74.308% | 1703 | 253 | ||||||
4 | Sweden | 6.6262 | 49 | 16.066% | 192 | 62.951% | 2021 | 305 | ||||||
5 | Norway | 6.5000 | 27 | 10.714% | 184 | 73.016% | 1638 | 252 | ||||||
6 | Switzerland | 6.1364 | 22 | 7.143% | 254 | 82.468% | 1890 | 308 | ||||||
7 | Lithuania | 5.7211 | 18 | 7.171% | 196 | 78.088% | 1436 | 251 | ||||||
8 | Hungary | 5.6932 | 25 | 9.960% | 191 | 76.096% | 1429 | 251 | ||||||
9 | Scotland | 5.3818 | 28 | 10.182% | 166 | 60.364% | 1480 | 275 | ||||||
10 | Turkey | 4.6627 | 14 | 5.556% | 156 | 61.905% | 1175 | 252 | ||||||
Season: |