|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Martin Tomczyk BMW Team RMG |
||||||||||||||
2 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
3 | Augusto Farfus BMW Team RBM |
|||||||||||||||
Race result | 1 | Mike Rockenfeller Audi Phoenix |
||||||||||||||
2 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
3 | Robert Wickens Mercedes HWA/AMG (Team 2) |
|||||||||||||||
4 | Marco Wittmann BMW Team MTEK |
|||||||||||||||
5 | Joey Hand BMW Team RBM |
|||||||||||||||
6 | Gary Paffett Mercedes HWA/AMG (Team 1) |
|||||||||||||||
7 | Mattias Ekström Audi Abt Sportsline |
|||||||||||||||
8 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
|||||||||||||||
Not classified | Augusto Farfus BMW Team RBM |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |