|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Timo Scheider Audi Team Abt |
||||||||||||||
2 | Augusto Farfus BMW Team RBM |
|||||||||||||||
3 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
|||||||||||||||
Race result | 1 | Augusto Farfus BMW Team RBM |
||||||||||||||
2 | Dirk Werner BMW Team Schnitzer |
|||||||||||||||
3 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
|||||||||||||||
4 | Gary Paffett Mercedes HWA/AMG (Team 1) |
|||||||||||||||
5 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
6 | Timo Scheider Audi Team Abt |
|||||||||||||||
7 | Joey Hand BMW Team RBM |
|||||||||||||||
8 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
Not classified | Timo Glock BMW Team MTEK |
|||||||||||||||
Edoardo Mortara Audi Rosberg |
||||||||||||||||
Mattias Ekström Audi Abt Sportsline |
||||||||||||||||
Adrien Tambay Audi Team Abt |
||||||||||||||||
Robert Wickens Mercedes HWA/AMG (Team 2) |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |