|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
||||||||||||||
2 | Gary Paffett Mercedes HWA/AMG (Team 1) |
|||||||||||||||
3 | Jamie Green Audi Abt Sportsline |
|||||||||||||||
Race result | 1 | Gary Paffett Mercedes HWA/AMG (Team 1) |
||||||||||||||
2 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
3 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
|||||||||||||||
4 | Robert Wickens Mercedes HWA/AMG (Team 2) |
|||||||||||||||
5 | Jamie Green Audi Abt Sportsline |
|||||||||||||||
6 | Daniel Juncadella Mercedes Mücke Motorsport |
|||||||||||||||
7 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
8 | Mattias Ekström Audi Abt Sportsline |
|||||||||||||||
Not classified | ||||||||||||||||
10 8 6 5 4 3 2 1 0 |