|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Robert Wickens Mercedes HWA/AMG (Team 2) |
||||||||||||||
2 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
3 | Gary Paffett Mercedes HWA/AMG (Team 1) |
|||||||||||||||
Race result | 1 | No result yet | ||||||||||||||
2 | Robert Wickens Mercedes HWA/AMG (Team 2) |
|||||||||||||||
3 | Christian Vietoris Mercedes HWA/AMG (Team 2) |
|||||||||||||||
4 | Daniel Juncadella Mercedes Mücke Motorsport |
|||||||||||||||
5 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
6 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
7 | Roberto Merhi Mercedes HWA/AMG (Team 1) |
|||||||||||||||
8 | Joey Hand BMW Team RBM |
|||||||||||||||
Not classified | Martin Tomczyk BMW Team RMG |
|||||||||||||||
Mattias Ekström Audi Abt Sportsline |
||||||||||||||||
Timo Scheider Audi Team Abt |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |