|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Jamie Green Audi Abt Sportsline |
||||||||||||||
2 | Augusto Farfus BMW Team RBM |
|||||||||||||||
3 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
Race result | 1 | Augusto Farfus BMW Team RBM |
||||||||||||||
2 | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
3 | Jamie Green Audi Abt Sportsline |
|||||||||||||||
4 | Filipe Albuquerque Audi Rosberg |
|||||||||||||||
5 | Timo Scheider Audi Team Abt |
|||||||||||||||
6 | Gary Paffett Mercedes HWA/AMG (Team 1) |
|||||||||||||||
7 | Mattias Ekström Audi Abt Sportsline |
|||||||||||||||
8 | Miguel Molina Audi Phoenix |
|||||||||||||||
Not classified | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
Robert Wickens Mercedes HWA/AMG (Team 2) |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |