|
|||||||||||||||
| |||||||||||||||
May 31 • 12:00 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Rogers Tinkoff-Saxo | ||||||||||||||
2 | Pellizotti Androni-Sidermec-Bottecchia | ||||||||||||||
3 | Bongiorno Bardiani-CSF-Faizanè | ||||||||||||||
4 | Roche Tinkoff-Saxo | ||||||||||||||
5 | Bookwalter BMC | ||||||||||||||
6 | Chalapud Colombia | ||||||||||||||
7 | Preidler Giant-Shimano | ||||||||||||||
8 | Monfort Lotto-Belisol | ||||||||||||||
9 | Cataldo Sky | ||||||||||||||
10 | Geschke Giant-Shimano | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|