|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 03 - April 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 03 • 16:00 | Birmingham City | - | Rotherham United | 2 | : | 1 | |||||||||||||||||
Brighton & Hove Albion | - | Norwich City | 0 | : | 1 | ||||||||||||||||||
Fulham FC | - | Brentford FC | 1 | : | 4 | ||||||||||||||||||
Middlesbrough FC | - | Wigan Athletic | 1 | : | 0 | ||||||||||||||||||
Millwall FC | - | Charlton Athletic | 2 | : | 1 | ||||||||||||||||||
Nottingham Forest | - | Wolverhampton Wanderers | 1 | : | 2 | ||||||||||||||||||
Apr 03 • 18:15 | Ipswich Town | - | AFC Bournemouth | 1 | : | 1 | |||||||||||||||||
Apr 03 • 20:45 | Derby County | - | Watford FC | 2 | : | 2 | |||||||||||||||||
Apr 04 • 16:00 | Bolton Wanderers | - | Blackpool FC | 1 | : | 1 | |||||||||||||||||
Leeds United | - | Blackburn Rovers | 0 | : | 3 | ||||||||||||||||||
Reading FC | - | Cardiff City | 1 | : | 1 | ||||||||||||||||||
Sheffield Wednesday | - | Huddersfield Town | 1 | : | 1 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |