|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | AFC Bournemouth | 90 | 46 | 98 | : | 45 | +53 | 26 | 12 | 8 | 46 | 23 | 48 | : | 25 | 13 | 7 | 3 | 44 | 23 | 50 | : | 20 | 13 | 5 | 5 | 1732 | ||||
2 | Watford FC | 89 | 46 | 91 | : | 50 | +41 | 27 | 8 | 11 | 46 | 23 | 48 | : | 22 | 14 | 4 | 5 | 43 | 23 | 43 | : | 28 | 13 | 4 | 6 | 1495 | ||||
3 | Norwich City | 86 | 46 | 88 | : | 48 | +40 | 25 | 11 | 10 | 42 | 23 | 50 | : | 24 | 12 | 6 | 5 | 44 | 23 | 38 | : | 24 | 13 | 5 | 5 | 1501 | ||||
4 | Middlesbrough FC | 85 | 46 | 68 | : | 37 | +31 | 25 | 10 | 11 | 50 | 23 | 42 | : | 12 | 15 | 5 | 3 | 35 | 23 | 26 | : | 25 | 10 | 5 | 8 | 1539 | ||||
5 | Brentford FC | 78 | 46 | 78 | : | 59 | +19 | 23 | 9 | 14 | 42 | 23 | 46 | : | 28 | 12 | 6 | 5 | 36 | 23 | 32 | : | 31 | 11 | 3 | 9 | 1728 | ||||
6 | Ipswich Town | 78 | 46 | 72 | : | 54 | +18 | 22 | 12 | 12 | 50 | 23 | 40 | : | 18 | 15 | 5 | 3 | 28 | 23 | 32 | : | 36 | 7 | 7 | 9 | 1587 | ||||
7 | Wolverhampton Wanderers | 78 | 46 | 70 | : | 56 | +14 | 22 | 12 | 12 | 45 | 23 | 42 | : | 23 | 13 | 6 | 4 | 33 | 23 | 28 | : | 33 | 9 | 6 | 8 | 1664 | ||||
8 | Derby County | 77 | 46 | 85 | : | 56 | +29 | 21 | 14 | 11 | 43 | 23 | 48 | : | 24 | 12 | 7 | 4 | 34 | 23 | 37 | : | 32 | 9 | 7 | 7 | 1420 | ||||
9 | Blackburn Rovers | 67 | 46 | 66 | : | 59 | +7 | 17 | 16 | 13 | 39 | 23 | 37 | : | 28 | 11 | 6 | 6 | 28 | 23 | 29 | : | 31 | 6 | 10 | 7 | 1467 | ||||
10 | Birmingham City | 63 | 46 | 54 | : | 64 | -10 | 16 | 15 | 15 | 37 | 23 | 29 | : | 31 | 10 | 7 | 6 | 26 | 23 | 25 | : | 33 | 6 | 8 | 9 | - | ||||
11 | Cardiff City | 62 | 46 | 57 | : | 61 | -4 | 16 | 14 | 16 | 35 | 23 | 31 | : | 30 | 10 | 5 | 8 | 27 | 23 | 26 | : | 31 | 6 | 9 | 8 | 1412 | ||||
12 | Charlton Athletic | 60 | 46 | 54 | : | 60 | -6 | 14 | 18 | 14 | 36 | 23 | 32 | : | 27 | 9 | 9 | 5 | 24 | 23 | 22 | : | 33 | 5 | 9 | 9 | - | ||||
13 | Sheffield Wednesday | 60 | 46 | 43 | : | 49 | -6 | 14 | 18 | 14 | 26 | 23 | 16 | : | 20 | 5 | 11 | 7 | 34 | 23 | 27 | : | 29 | 9 | 7 | 7 | 1447 | ||||
14 | Nottingham Forest | 59 | 46 | 71 | : | 69 | +2 | 15 | 14 | 17 | 32 | 23 | 37 | : | 32 | 9 | 5 | 9 | 27 | 23 | 34 | : | 37 | 6 | 9 | 8 | 1705 | ||||
15 | Leeds United | 56 | 46 | 50 | : | 61 | -11 | 15 | 11 | 20 | 30 | 23 | 22 | : | 24 | 8 | 6 | 9 | 26 | 23 | 28 | : | 37 | 7 | 5 | 11 | 1629 | ||||
16 | Huddersfield Town | 55 | 46 | 58 | : | 75 | -17 | 13 | 16 | 17 | 32 | 23 | 34 | : | 34 | 8 | 8 | 7 | 23 | 23 | 24 | : | 41 | 5 | 8 | 10 | - | ||||
17 | Fulham FC | 52 | 46 | 62 | : | 83 | -21 | 14 | 10 | 22 | 32 | 23 | 36 | : | 38 | 9 | 5 | 9 | 20 | 23 | 26 | : | 45 | 5 | 5 | 13 | 1753 | ||||
18 | Bolton Wanderers | 51 | 46 | 54 | : | 67 | -13 | 13 | 12 | 21 | 35 | 23 | 35 | : | 27 | 9 | 8 | 6 | 16 | 23 | 19 | : | 40 | 4 | 4 | 15 | - | ||||
19 | Reading FC | 50 | 46 | 48 | : | 69 | -21 | 13 | 11 | 22 | 29 | 23 | 24 | : | 25 | 8 | 5 | 10 | 21 | 23 | 24 | : | 44 | 5 | 6 | 12 | - | ||||
20 | Brighton & Hove Albion | 47 | 46 | 44 | : | 54 | -10 | 10 | 17 | 19 | 26 | 23 | 26 | : | 29 | 6 | 8 | 9 | 21 | 23 | 18 | : | 25 | 4 | 9 | 10 | 1766 | ||||
21 | Rotherham United | 46 | 46 | 46 | : | 67 | -21 | 11 | 16 | 19 | 31 | 23 | 31 | : | 34 | 8 | 7 | 8 | 18 | 23 | 15 | : | 33 | 3 | 9 | 11 | - | ||||
22 | Millwall FC | 41 | 46 | 42 | : | 76 | -34 | 9 | 14 | 23 | 22 | 23 | 25 | : | 40 | 5 | 7 | 11 | 19 | 23 | 17 | : | 36 | 4 | 7 | 12 | 1504 | ||||
23 | Wigan Athletic | 39 | 46 | 39 | : | 64 | -25 | 9 | 12 | 25 | 17 | 23 | 18 | : | 29 | 3 | 8 | 12 | 22 | 23 | 21 | : | 35 | 6 | 4 | 13 | - | ||||
24 | Blackpool FC | 26 | 46 | 36 | : | 91 | -55 | 4 | 14 | 28 | 19 | 23 | 18 | : | 35 | 4 | 7 | 12 | 7 | 23 | 18 | : | 56 | 0 | 7 | 16 | - | ||||
Rotherham United | 3 | points deduction applied | |||||||||||||||||||||||||||||
Season: |