Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Premier League
Premier League 2024/25

Argentine Primera Di
Argentine Primera División 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

Copa Sudamericana
Copa Sudamericana 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Allsvenskan
Allsvenskan 2024

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Eliteserien
Eliteserien 2024

Ekstraklasa
Ekstraklasa 2024/25

ICC World Twenty20
ICC World Twenty20 2024

Ligue 1
Ligue 1 2024/25

Egyptian Premier Lea
Egyptian Premier League 2023/24

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Super League
Super League 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

Tour de France
Tour de France 2024

Scottish Premiership
Scottish Premiership 2024/25

Swiss Super League
Swiss Super League 2024/25

Liga MX
Liga MX 2024/25

Speedway Grand Prix
Speedway Grand Prix 2024

Football League Cham
Football League Champ. 2024/25

Olympic Games
Olympic Games 2024

World Cup of Darts
World Cup of Darts 2024

K League 1
K League 1 2024

Champions League
Champions League 2024/25

DFB Pokal
DFB Pokal 2024/25

La Liga
La Liga 2024/25

Eredivisie
Eredivisie 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

British Horse Races
British Horse Races 2024

Coppa Italia
Coppa Italia 2024/25

NRL
NRL 2024

J1 League
J1 League 2024

Europa League
Europa League 2024/25

Conference League
Conference League 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Danish Superliga
Danish Superliga 2024/25

EFL Cup
EFL Cup 2024/25

Austrian Bundesliga
Austrian Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Hungarian NB I
Hungarian NB I 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

ECB T20 Cup
ECB T20 Cup 2024

AFL
AFL 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

Chilean Primera Divi
Chilean Primera División 2024

Czech First League
Czech First League 2024/25

Top 14
Top 14 2023/24

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

Leagues Cup
Leagues Cup 2024

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Darts World Matchpla
Darts World Matchplay 2024

Lanka Premier League
Lanka Premier League 2024

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

EFL League One
EFL League One 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Major League Basebal
Major League Baseball 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

European League of F
European League of Football 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

CFL
CFL 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Superleague Greece
Superleague Greece 2024/25

Major League Cricket
Major League Cricket 2024

Washington Open
Washington Open 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

English Open
English Open 2024

Badminton US Open /
Badminton US Open / Men's Singles 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Golf British Open
Golf British Open 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Currie Cup
Currie Cup 2024

SailGP
SailGP 2023/24

Top 14
Top 14 2024/25

Vuelta a España
Vuelta a España 2024

Upcoming prediction games (128)

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

Egyptian Open
Egyptian Open 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

World Men's Handball
World Men's Handball Champ. 2025

SA20
SA20 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Most easy to predict
Table ordered by points/prediction

Ø 6 4 3 1 Points Predictions
1 East Thurrock United 4.5403 54 43.55% 58 46.77% 2 1.61% 1 0.81% 563 124
2 Hull City 4.4331 37 29.13% 82 64.57% 4 3.15% 1 0.79% 563 127
3 Watford FC 4.4048 34 26.98% 75 59.52% 17 13.49% 555 126
4 AFC Fylde 4.3387 38 30.65% 69 55.65% 11 8.87% 1 0.81% 538 124
5 Blackpool FC 3.9680 10 8.00% 100 80.00% 11 8.80% 3 2.40% 496 125
6 Havant & Waterlooville FC 3.9603 24 19.05% 73 57.94% 21 16.67% 499 126
7 Plymouth Argyle 3.9593 48 19.51% 141 57.32% 40 16.26% 2 0.81% 974 246
8 Carlisle United 3.9440 25 20.00% 68 54.40% 22 17.60% 5 4.00% 493 125
9 Leeds United 3.8145 14 11.29% 87 70.16% 10 8.06% 11 8.87% 473 124
10 Gillingham FC 3.7339 35 28.23% 55 44.35% 6 4.84% 15 12.10% 463 124
11 Hemel Hempstead 3.7177 6 4.84% 77 62.10% 38 30.65% 3 2.42% 461 124
12 Halifax Town 3.5645 34 27.42% 51 41.13% 3 2.42% 25 20.16% 442 124
13 Bristol City 3.4992 118 19.00% 308 49.60% 42 6.76% 107 17.23% 2173 621
14 Arsenal FC 3.4745 122 16.83% 321 44.28% 154 21.24% 41 5.66% 2519 725
15 Sheffield Wednesday 3.4640 7 5.60% 37 29.60% 81 64.80% 433 125
16 Weston-super-Mare AFC 3.4504 2 1.53% 68 51.91% 55 41.98% 3 2.29% 452 131
17 Crawley Town 3.4400 24 19.20% 62 49.60% 4 3.20% 26 20.80% 430 125
18 Yeovil Town 3.4335 102 20.86% 226 46.22% 19 3.89% 106 21.68% 1679 489
19 Wrexham FC 3.4176 21 5.59% 224 59.57% 83 22.07% 14 3.72% 1285 376
20 Gateshead FC 3.3716 29 7.92% 220 60.11% 59 16.12% 3 0.82% 1234 366
21 Wigan Athletic 3.3710 20 16.13% 63 50.81% 6 4.84% 28 22.58% 418 124
22 Bury FC 3.2017 58 16.02% 146 40.33% 46 12.71% 89 24.59% 1159 362
23 Bristol Rovers 3.1694 15 12.10% 65 52.42% 5 4.03% 28 22.58% 393 124
24 Telford United 3.1639 57 15.83% 162 45.00% 20 5.56% 89 24.72% 1139 360
25 Birmingham City 3.1400 40 16.00% 98 39.20% 36 14.40% 45 18.00% 785 250
26 Leyton Orient 3.1290 20 16.13% 53 42.74% 8 6.45% 32 25.81% 388 124
27 Manchester United 3.1002 119 19.54% 241 39.57% 25 4.11% 135 22.17% 1888 609
28 Newport County 3.0565 46 37.10% 63 50.81% 6 4.84% 379 124
29 Derby County 2.9728 57 15.49% 171 46.47% 14 3.80% 26 7.07% 1094 368
30 Burton Albion 2.9516 2 1.61% 45 36.29% 58 46.77% 366 124
31 Woking FC 2.8583 6 4.72% 52 40.94% 39 30.71% 2 1.57% 363 127
32 Shrewsbury Town 2.8134 38 10.58% 156 43.45% 19 5.29% 101 28.13% 1010 359
33 Bolton Wanderers 2.8130 61 16.53% 131 35.50% 9 2.44% 121 32.79% 1038 369
34 Eastleigh FC 2.8016 61 24.70% 64 25.91% 3 1.21% 61 24.70% 692 247
35 Doncaster Rovers 2.7952 68 13.52% 169 33.60% 61 12.13% 139 27.63% 1406 503
36 York City 2.7824 29 12.13% 89 37.24% 16 6.69% 87 36.40% 665 239
37 AFC Bournemouth 2.7671 26 10.44% 98 39.36% 34 13.65% 39 15.66% 689 249
38 Aston Villa 2.7493 91 12.60% 281 38.92% 77 10.66% 84 11.63% 1985 722
39 Basingstoke Town 2.7395 48 20.17% 68 28.57% 1 0.42% 89 37.39% 652 238
40 Rotherham United 2.7097 1 0.81% 54 43.55% 32 25.81% 18 14.52% 336 124
41 Stoke City 2.6975 6 1.63% 167 45.50% 79 21.53% 49 13.35% 990 367
42 Braintree Town 2.6960 54 43.20% 40 32.00% 1 0.80% 337 125
43 Colchester United 2.6948 21 5.72% 132 35.97% 89 24.25% 68 18.53% 989 367
44 Lincoln City 2.6880 34 27.20% 25 20.00% 1 0.80% 29 23.20% 336 125
45 Gosport Borough 2.6880 24 19.20% 80 64.00% 336 125
46 Tranmere Rovers 2.6797 63 12.94% 113 23.20% 117 24.02% 124 25.46% 1305 487
47 Crystal Palace 2.6721 45 12.20% 117 31.71% 46 12.47% 110 29.81% 986 369
48 Luton Town FC 2.6667 64 13.17% 139 28.60% 71 14.61% 143 29.42% 1296 486
49 Middlesbrough FC 2.6511 70 19.23% 133 36.54% 3 0.82% 4 1.10% 965 364
50 Peterborough United 2.6492 32 12.90% 81 32.66% 23 9.27% 72 29.03% 657 248
51 AFC Wimbledon 2.6358 50 10.29% 170 34.98% 50 10.29% 151 31.07% 1281 486
52 Liverpool FC 2.6237 129 15.12% 271 31.77% 51 5.98% 227 26.61% 2238 853
53 Crewe Alexandra 2.5966 47 19.75% 69 28.99% 2 0.84% 54 22.69% 618 238
54 Chesterfield FC 2.5965 62 9.97% 248 39.87% 42 6.75% 125 20.10% 1615 622
55 Barnsley FC 2.5565 32 6.57% 168 34.50% 97 19.92% 90 18.48% 1245 487
56 Norton United 2.5360 54 43.20% 33 26.40% 2 1.60% 317 125
57 Preston North End 2.4959 86 11.72% 259 35.29% 43 5.86% 151 20.57% 1832 734
58 Burnley FC 2.4756 14 5.69% 75 30.49% 46 18.70% 87 35.37% 609 246
59 Hartlepool United 2.4715 58 23.58% 58 23.58% 2 0.81% 22 8.94% 608 246
60 Walsall FC 2.4496 24 10.08% 85 35.71% 5 2.10% 84 35.29% 583 238
61 West Bromwich Albion 2.4447 43 8.81% 191 39.14% 43 8.81% 42 8.61% 1193 488
62 Forest Green Rovers 2.4320 8 6.40% 61 48.80% 3 2.40% 3 2.40% 304 125
63 Southport FC 2.3698 49 10.12% 176 36.36% 15 3.10% 104 21.49% 1147 484
64 Cardiff City 2.3551 18 7.35% 99 40.41% 8 3.27% 49 20.00% 577 245
65 Warrington Town 2.3402 35 14.52% 73 30.29% 3 1.24% 53 21.99% 564 241
66 Oldham Athletic 2.2939 24 9.80% 74 30.20% 11 4.49% 89 36.33% 562 245
67 Chelsea FC 2.2738 34 13.49% 75 29.76% 17 6.75% 18 7.14% 573 252
68 Barnet FC 2.2661 7 5.65% 45 36.29% 11 8.87% 26 20.97% 281 124
69 Dartford FC 2.2439 2 0.81% 88 35.77% 60 24.39% 8 3.25% 552 246
70 Northampton Town 2.2236 25 10.55% 72 30.38% 7 2.95% 68 28.69% 527 237
71 Rochdale AFC 2.2182 31 4.28% 229 31.63% 108 14.92% 180 24.86% 1606 724
72 Fleetwood Town 2.1452 12 9.68% 32 25.81% 5 4.03% 51 41.13% 266 124
73 Charlton Athletic 2.1290 30 24.19% 8 6.45% 52 41.94% 264 124
74 Port Vale FC 2.1048 50 40.32% 19 15.32% 4 3.23% 261 124
75 Ipswich Town 2.0927 22 8.87% 64 25.81% 17 6.85% 80 32.26% 519 248
76 Cambridge United 2.0014 85 11.60% 154 21.01% 10 1.36% 311 42.43% 1467 733
77 Sunderland AFC 1.9835 16 3.30% 161 33.20% 35 7.22% 117 24.12% 962 485
78 Accrington Stanley 1.9750 63 13.13% 94 19.58% 2 0.42% 188 39.17% 948 480
79 Dover Athletic 1.9459 16 4.32% 96 25.95% 44 11.89% 108 29.19% 720 370
80 Oxford United 1.9449 51 14.05% 62 17.08% 6 1.65% 134 36.91% 706 363
81 Brighton & Hove Albion 1.9234 2 0.81% 76 30.65% 51 20.56% 8 3.23% 477 248
82 Sheffield United 1.9207 82 11.22% 154 21.07% 38 5.20% 182 24.90% 1404 731
83 Maidstone United 1.8962 22 6.01% 93 25.41% 23 6.28% 121 33.06% 694 366
84 West Ham United 1.8507 32 6.54% 110 22.49% 33 6.75% 174 35.58% 905 489
85 Bradford City 1.8447 40 4.14% 261 27.02% 138 14.29% 84 8.70% 1782 966
86 Scunthorpe United 1.8438 34 5.59% 177 29.11% 4 0.66% 197 32.40% 1121 608
87 Leicester City 1.8320 44 12.12% 70 19.28% 3 0.83% 112 30.85% 665 363
88 Swansea City 1.8072 18 7.23% 112 44.98% 42 16.87% 450 249
89 Newcastle United 1.7823 5 4.03% 30 24.19% 2 1.61% 65 52.42% 221 124
90 Manchester City 1.7530 7 2.79% 38 15.14% 81 32.27% 3 1.20% 440 251
91 Tottenham Hotspur 1.7500 16 4.30% 78 20.97% 46 12.37% 105 28.23% 651 372
92 Concord Rangers 1.7368 20 8.77% 51 22.37% 5 2.19% 57 25.00% 396 228
93 Reading FC 1.6925 30 4.16% 163 22.58% 74 10.25% 168 23.27% 1222 722
94 Southampton FC 1.6738 22 5.88% 68 18.18% 17 4.55% 171 45.72% 626 374
95 Blyth Spartans 1.6658 5 1.35% 92 24.80% 51 13.75% 67 18.06% 618 371
96 Blackburn Rovers 1.6475 41 6.72% 124 20.33% 17 2.79% 212 34.75% 1005 610
97 Morecambe FC 1.6452 12 9.68% 19 15.32% 56 45.16% 204 124
98 Aldershot Town 1.6451 11 2.30% 104 21.71% 45 9.39% 171 35.70% 788 479
99 Wycombe Wanderers FC 1.6220 8 3.25% 56 22.76% 13 5.28% 88 35.77% 399 246
100 Mansfield Town 1.5021 30 6.44% 84 18.03% 5 1.07% 169 36.27% 700 466
101 Everton FC 1.4355 20 8.06% 19 7.66% 160 64.52% 356 248
102 Milton Keynes Dons 1.4303 59 23.51% 19 7.57% 66 26.29% 359 251
103 Millwall FC 1.3976 50 20.08% 46 18.47% 10 4.02% 348 249
104 Chester City 1.3581 6 1.65% 61 16.80% 38 10.47% 99 27.27% 493 363
105 Altrincham FC 1.3200 20 16.00% 15 12.00% 40 32.00% 165 125
106 Huddersfield Town 1.3145 5 4.03% 15 12.10% 1 0.81% 70 56.45% 163 124
107 Dagenham & Redbridge FC 1.2647 11 4.62% 41 17.23% 71 29.83% 301 238
108 Grimsby Town 1.2258 3 2.42% 19 15.32% 5 4.03% 43 34.68% 152 124
109 Fulham FC 1.1406 87 17.47% 25 5.02% 145 29.12% 568 498
110 Bromley FC 1.0726 25 20.16% 9 7.26% 6 4.84% 133 124
111 Stevenage FC 1.0537 12 4.96% 18 7.44% 111 45.87% 255 242
112 Nottingham Forest 0.9919 2 1.61% 13 10.48% 1 0.81% 56 45.16% 123 124
113 Notts County 0.9669 11 4.55% 15 6.20% 108 44.63% 234 242
114 Portsmouth FC 0.9667 8 3.33% 15 6.25% 124 51.67% 232 240
115 Norwich City 0.8871 3 2.42% 21 16.94% 1 0.81% 5 4.03% 110 124
116 Exeter City 0.8065 6 4.84% 3 2.42% 52 41.94% 100 124
117 Wolverhampton Wanderers 0.6653 31 12.35% 43 17.13% 167 251
118 Cheltenham Town 0.6518 2 0.81% 13 5.26% 15 6.07% 52 21.05% 161 247
119 Swindon Town FC 0.6320 9 7.20% 14 11.20% 1 0.80% 79 125
120 Worcester City 0.5852 9 2.47% 4 1.10% 1 0.27% 140 38.46% 213 364
121 Brentford FC 0.3952 1 0.81% 9 7.26% 7 5.65% 49 124
122 Southend United 0.3871 3 2.42% 5 4.03% 10 8.06% 48 124
123 Queens Park Rangers 0.2661 3 2.42% 7 5.65% 33 124
124 Coventry City 0.0960 1 0.80% 1 0.80% 5 4.00% 12 125
Season: