|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Netherlands | 3.0485 | 7 | 3.08% | 94 | 41.41% | 85 | 37.44% | 19 | 8.37% | 692 | 227 | ||
2 | South Korea | 2.8065 | 13 | 8.39% | 63 | 40.65% | 20 | 12.90% | 45 | 29.03% | 435 | 155 | ||
3 | South Africa | 2.6410 | 13 | 11.11% | 36 | 30.77% | 24 | 20.51% | 15 | 12.82% | 309 | 117 | ||
4 | Germany | 2.6382 | 29 | 19.08% | 41 | 26.97% | 7 | 4.61% | 42 | 27.63% | 401 | 152 | ||
5 | England | 2.5156 | 22 | 11.46% | 59 | 30.73% | 23 | 11.98% | 46 | 23.96% | 483 | 192 | ||
6 | Spain | 2.2277 | 20 | 8.93% | 45 | 20.09% | 48 | 21.43% | 55 | 24.55% | 499 | 224 | ||
7 | New Zealand | 2.1184 | 12 | 7.89% | 39 | 25.66% | 22 | 14.47% | 28 | 18.42% | 322 | 152 | ||
8 | Italy | 2.0192 | 3 | 1.92% | 35 | 22.44% | 46 | 29.49% | 19 | 12.18% | 315 | 156 | ||
9 | Ireland | 1.9159 | 11 | 4.87% | 55 | 24.34% | 27 | 11.95% | 66 | 29.20% | 433 | 226 | ||
10 | Argentina | 1.6237 | 2 | 1.08% | 34 | 18.28% | 38 | 20.43% | 40 | 21.51% | 302 | 186 | ||
11 | Japan | 1.6068 | 1 | 0.85% | 20 | 17.09% | 32 | 27.35% | 6 | 5.13% | 188 | 117 | ||
12 | China | 1.5508 | 2 | 1.69% | 16 | 13.56% | 27 | 22.88% | 26 | 22.03% | 183 | 118 | ||
13 | India | 1.4503 | 12 | 6.28% | 20 | 10.47% | 16 | 8.38% | 77 | 40.31% | 277 | 191 | ||
14 | Australia | 1.3789 | 8 | 4.21% | 25 | 13.16% | 21 | 11.05% | 51 | 26.84% | 262 | 190 | ||
15 | Belgium | 1.2500 | 4 | 2.63% | 18 | 11.84% | 26 | 17.11% | 16 | 10.53% | 190 | 152 | ||
16 | USA | 1.1008 | 9 | 7.56% | 6 | 5.04% | 53 | 44.54% | 131 | 119 | ||||
Season: |