|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 04 - April 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 04 • 01:00 | Orlando City SC | - | Washington DC United | 0 | : | 1 | |||||||||||||||||
Apr 04 • 21:00 | Chicago Fire | - | Toronto FC | 3 | : | 2 | |||||||||||||||||
Apr 05 • 01:00 | Colorado Rapids | - | New England Revolution | 0 | : | 2 | |||||||||||||||||
Apr 05 • 04:00 | Seattle Sounders | - | Houston Dynamo | 1 | : | 0 | |||||||||||||||||
Vancouver Whitecaps | - | Los Angeles Galaxy | 2 | : | 0 | ||||||||||||||||||
Apr 05 • 04:30 | Portland Timbers | - | FC Dallas | 3 | : | 1 | |||||||||||||||||
Apr 05 • 23:00 | San Jose Earthquakes | - | Real Salt Lake | 0 | : | 1 | |||||||||||||||||
Apr 06 • 01:00 | Sporting Kansas City | - | Philadelphia Union | 3 | : | 2 | |||||||||||||||||
Apr 09 • 04:00 | Vancouver Whitecaps | - | Columbus Crew | 2 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |