|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 15 - November 16 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Nov 15 • 00:00 | Duke | - | Presbyterian | 113 | : | 44 | |||||||||||||||||
Florida | - | William & Mary | 68 | : | 45 | ||||||||||||||||||
Nov 15 • 00:30 | Virginia Commonwealth | - | Tennessee | 85 | : | 69 | |||||||||||||||||
Nov 15 • 01:00 | James Madison | - | Virginia | 51 | : | 79 | |||||||||||||||||
Connecticut | - | Bryant | 66 | : | 53 | ||||||||||||||||||
Ohio State | - | Massachusetts Lowell | 92 | : | 55 | ||||||||||||||||||
Syracuse | - | Kennesaw State | 89 | : | 42 | ||||||||||||||||||
Harvard | - | MIT | 73 | : | 52 | ||||||||||||||||||
Nov 15 • 01:30 | Minnesota | - | Louisville | 68 | : | 81 | |||||||||||||||||
Nov 15 • 02:00 | Kentucky | - | Grand Canyon | 85 | : | 45 | |||||||||||||||||
Arizona | - | Mount St Marys | 78 | : | 55 | ||||||||||||||||||
Kansas | - | UC Santa Barbara | 69 | : | 59 | ||||||||||||||||||
North Carolina | - | North Carolina Central | 76 | : | 60 | ||||||||||||||||||
Lehigh | - | Villanova | 66 | : | 77 | ||||||||||||||||||
Iowa State | - | Oakland | 93 | : | 82 | ||||||||||||||||||
Nov 15 • 02:30 | Texas | - | North Dakota State | 85 | : | 50 | |||||||||||||||||
Nov 15 • 03:00 | Wisconsin | - | Northern Kentucky | 62 | : | 31 | |||||||||||||||||
Wichita State | - | New Mexico State | 71 | : | 54 | ||||||||||||||||||
Gonzaga | - | Sacramento State | 104 | : | 58 | ||||||||||||||||||
Navy | - | Michigan State | 59 | : | 64 | ||||||||||||||||||
Nov 15 • 03:30 | Southern Methodist | - | Lamar | 93 | : | 54 | |||||||||||||||||
Nov 15 • 04:00 | San Diego State | - | CS Northridge | 79 | : | 58 | |||||||||||||||||
Utah | - | Ball State | 90 | : | 72 | ||||||||||||||||||
Nov 15 • 20:00 | Michigan | - | Hillsdale | 92 | : | 68 | |||||||||||||||||
Nov 16 • 02:00 | Duke | - | Fairfield | 109 | : | 59 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |