|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 19 - December 21 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 19 • 14:00 | Atromitos FC | - | Panionios FC | 1 | : | 0 | |||||||||||||||||
Dec 19 • 16:15 | Veria FC | - | Asteras Tripolis | 1 | : | 0 | |||||||||||||||||
Dec 19 • 18:30 | Kalloni FC | - | Olympiacos CFP | 0 | : | 2 | |||||||||||||||||
Dec 20 • 14:00 | PAOK Thessaloniki | - | Platanias FC | 1 | : | 0 | |||||||||||||||||
Dec 20 • 16:15 | PAS Giannina | - | Xanthi FC | 1 | : | 1 | |||||||||||||||||
Panetolikos FC | - | Iraklis Thessaloniki | 2 | : | 0 | ||||||||||||||||||
Dec 20 • 18:30 | Panthrakikos FC | - | Panathinaikos FC | 1 | : | 0 | |||||||||||||||||
Dec 21 • 18:30 | AEK Athens | - | Levadiakos FC | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |