|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 23 - January 25 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 23 • 14:00 | Kalloni FC | - | Panthrakikos FC | 2 | : | 0 | |||||||||||||||||
Jan 23 • 16:15 | Panionios FC | - | Asteras Tripolis | 0 | : | 0 | |||||||||||||||||
Jan 23 • 18:30 | Olympiacos CFP | - | Xanthi FC | 1 | : | 0 | |||||||||||||||||
Jan 24 • 14:00 | Levadiakos FC | - | Panathinaikos FC | 0 | : | 2 | |||||||||||||||||
Jan 24 • 16:15 | Veria FC | - | Panetolikos FC | 0 | : | 1 | |||||||||||||||||
Atromitos FC | - | PAS Giannina | 0 | : | 2 | ||||||||||||||||||
Jan 24 • 18:30 | AEK Athens | - | PAOK Thessaloniki | 1 | : | 0 | |||||||||||||||||
Jan 25 • 18:30 | Iraklis Thessaloniki | - | Platanias FC | 0 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |