|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 19 - March 21 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 19 • 14:00 | Xanthi FC | - | Levadiakos FC | 2 | : | 2 | |||||||||||||||||
Mar 19 • 16:15 | Veria FC | - | Platanias FC | 0 | : | 1 | |||||||||||||||||
Mar 19 • 18:30 | Panathinaikos FC | - | Iraklis Thessaloniki | 4 | : | 0 | |||||||||||||||||
Mar 20 • 14:00 | Panetolikos FC | - | AEK Athens | 1 | : | 0 | |||||||||||||||||
Mar 20 • 16:15 | Panthrakikos FC | - | Atromitos FC | 0 | : | 1 | |||||||||||||||||
PAOK Thessaloniki | - | Kalloni FC | 3 | : | 0 | ||||||||||||||||||
Mar 20 • 18:30 | Asteras Tripolis | - | Olympiacos CFP | 1 | : | 2 | |||||||||||||||||
Mar 21 • 18:30 | PAS Giannina | - | Panionios FC | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |