|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 01 - October 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 01 • 16:00 | Wolfsberger AC | - | SC Rheindorf Altach | 1 | : | 2 | |||||||||||||||||
Oct 01 • 18:30 | FC Admira Wacker Mödling | - | SV Mattersburg | 1 | : | 0 | |||||||||||||||||
Oct 02 • 16:30 | RB Salzburg | - | Sturm Graz | 0 | : | 1 | |||||||||||||||||
SV Ried | - | Rapid Wien | 4 | : | 2 | ||||||||||||||||||
Oct 02 • 19:00 | Austria Wien | - | SKN St. Pölten | 2 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |