|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 08 - April 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 08 • 16:00 | SV Ried | - | Rapid Wien | 3 | : | 0 | |||||||||||||||||
Apr 08 • 18:30 | Austria Wien | - | SKN St. Pölten | 1 | : | 2 | |||||||||||||||||
FC Admira Wacker Mödling | - | SV Mattersburg | 0 | : | 2 | ||||||||||||||||||
Wolfsberger AC | - | SC Rheindorf Altach | 0 | : | 0 | ||||||||||||||||||
Apr 09 • 16:30 | RB Salzburg | - | Sturm Graz | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |