|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 05 - January 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 05 • 18:30 | Anadolu Efes SK Istanbul | - | Galatasaray SK | 84 | : | 73 | |||||||||||||||||
Jan 05 • 20:00 | Brose Baskets Bamberg | - | FC Barcelona Bàsquet | 85 | : | 65 | |||||||||||||||||
Jan 05 • 20:05 | Maccabi Tel Aviv BC | - | Darüşşafaka SK | 93 | : | 92 | |||||||||||||||||
Jan 05 • 21:00 | Saski Baskonia Vitoria | - | UNICS Kazan | 102 | : | 70 | |||||||||||||||||
Jan 06 • 18:45 | Fenerbahçe | - | Olimpia Milano | 86 | : | 79 | |||||||||||||||||
Jan 06 • 19:00 | BC Žalgiris Kaunas | - | KK Crvena zvezda | 61 | : | 77 | |||||||||||||||||
Jan 06 • 20:00 | Olympiacos BC Piraeus | - | Panathinaikos BC Athens | 77 | : | 69 | |||||||||||||||||
Jan 06 • 21:00 | Real Madrid Baloncesto | - | PBC CSKA Moscow | 95 | : | 85 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |