|
||||
Gameweek #1 | October 12 - October 14 | 8 Matches | ||
Gameweek #2 | October 20 - October 21 | 8 Matches | ||
Gameweek #3 | October 25 - October 26 | 8 Matches | ||
Gameweek #4 | October 27 - October 28 | 8 Matches | ||
Gameweek #5 | November 02 - November 04 | 8 Matches | ||
Gameweek #6 | November 10 - November 11 | 8 Matches | ||
Gameweek #7 | November 15 - November 16 | 8 Matches | ||
Gameweek #8 | November 17 - November 18 | 8 Matches | ||
Gameweek #9 | November 24 - November 25 | 8 Matches | ||
Gameweek #10 | December 01 - December 02 | 8 Matches | ||
Gameweek #11 | December 07 - December 09 | 8 Matches | ||
Gameweek #12 | December 15 - December 16 | 8 Matches | ||
Gameweek #13 | December 20 - December 21 | 8 Matches | ||
Gameweek #14 | December 22 - December 23 | 8 Matches | ||
Gameweek #15 | December 29 - December 30 | 8 Matches | ||
Gameweek #16 | January 05 - January 06 | 8 Matches | ||
Gameweek #17 | January 12 - January 13 | 8 Matches | ||
Gameweek #18 | January 19 - January 20 | 8 Matches | ||
Gameweek #19 | January 24 - January 25 | 8 Matches | ||
Gameweek #20 | January 26 - January 27 | 8 Matches | ||
Gameweek #21 | February 02 - February 03 | 8 Matches | ||
Gameweek #22 | February 09 - February 10 | 8 Matches | ||
Gameweek #23 | February 23 - February 24 | 8 Matches | ||
Gameweek #24 | March 02 - March 03 | 8 Matches | ||
Gameweek #25 | March 09 - March 10 | 8 Matches | ||
Gameweek #26 | March 16 - March 17 | 8 Matches | ||
Gameweek #27 | March 21 - March 22 | 8 Matches | ||
Gameweek #28 | March 23 - March 24 | 8 Matches | ||
Gameweek #29 | March 30 - March 31 | 8 Matches | ||
Gameweek #30 | April 06 - April 07 | 8 Matches | ||
Quarter finals | April 18 - May 02 | 15 Matches | ||
Semi finals | May 19 | 2 Matches | ||
Final | May 21 | 1 Match | ||
Season prediction |