|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
4 | Sergio Pérez Force India |
|||||||||||||||
5 | Esteban Ocon Force India |
|||||||||||||||
6 | Nico Hülkenberg Renault |
|||||||||||||||
7 | Pascal Wehrlein Sauber |
|||||||||||||||
8 | Carlos Sainz Toro Rosso |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Valtteri Bottas Mercedes |
||||||||||||||||
Stoffel Vandoorne McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |