|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
Race result | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Kimi Räikkönen Ferrari |
|||||||||||||||
5 | Max Verstappen Red Bull Racing |
|||||||||||||||
6 | Felipe Massa Williams |
|||||||||||||||
7 | Sergio Pérez Force India |
|||||||||||||||
8 | Carlos Sainz Toro Rosso |
|||||||||||||||
Fastest lap | Kimi Räikkönen Ferrari |
|||||||||||||||
Not classified | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Jolyon Palmer Renault |
||||||||||||||||
Lance Stroll Williams |
||||||||||||||||
Marcus Ericsson Sauber |
||||||||||||||||
Romain Grosjean Haas |
||||||||||||||||
Kevin Magnussen Haas |
||||||||||||||||
Fernando Alonso McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |