|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
Race result | 1 | Valtteri Bottas Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
4 | Lewis Hamilton Mercedes |
|||||||||||||||
5 | Kimi Räikkönen Ferrari |
|||||||||||||||
6 | Romain Grosjean Haas |
|||||||||||||||
7 | Sergio Pérez Force India |
|||||||||||||||
8 | Esteban Ocon Force India |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Max Verstappen Red Bull Racing |
|||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
Kevin Magnussen Haas |
||||||||||||||||
Fernando Alonso McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |