|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Kimi Räikkönen Ferrari |
|||||||||||||||
4 | Max Verstappen Red Bull Racing |
|||||||||||||||
5 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
6 | Nico Hülkenberg Renault |
|||||||||||||||
7 | Sebastian Vettel Ferrari |
|||||||||||||||
8 | Esteban Ocon Force India |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Jolyon Palmer Renault |
|||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
Fernando Alonso McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |