|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Lance Stroll Williams |
|||||||||||||||
3 | Esteban Ocon Force India |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Valtteri Bottas Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
5 | Kimi Räikkönen Ferrari |
|||||||||||||||
6 | Esteban Ocon Force India |
|||||||||||||||
7 | Lance Stroll Williams |
|||||||||||||||
8 | Felipe Massa Williams |
|||||||||||||||
Fastest lap | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Not classified | Jolyon Palmer Renault |
|||||||||||||||
Stoffel Vandoorne McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |